Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 09:00:14 | 1 | 2 | 0,00091992 | 0,00000282 | ||
13.05.2026, 09:00:14 | 1 | 1 | 0,00070511 | 0,0000022 | ||
13.05.2026, 09:00:14 | 1 | 2 | 0,0009779 | 0,00000282 | ||
13.05.2026, 09:00:14 | 1 | 2 | 0,00076154 | 0,00000284 | ||
13.05.2026, 09:00:14 | 1 | 2 | 0,00228201 | 0,00000288 | ||
13.05.2026, 09:00:14 | 1 | 2 | 0,00147408 | 0,00000446 | ||
13.05.2026, 09:00:14 | 1 | 1 | 0,0093232 | 0,00000222 | ||
13.05.2026, 09:00:14 | 1 | 1 | 0,05115299 | 0,00000226 | ||
13.05.2026, 09:00:14 | 1 | 1 | 0,00057419 | 0,0000022 | ||
13.05.2026, 09:00:14 | 1 | 2 | 0,00145706 | 0,00000306 | ||
13.05.2026, 09:00:14 | 1 | 1 | 0,00055942 | 0,0000029 | ||
13.05.2026, 09:00:14 | 1 | 2 | 0,00037556 | 0,00000282 | ||
13.05.2026, 09:00:14 | 1 | 2 | 0,00020282 | 0,00000282 | ||
13.05.2026, 09:00:14 | 1 | 1 | 0,00046767 | 0,00000226 | ||
13.05.2026, 09:00:14 | 1 | 1 | 0,00122482 | 0,00000226 | ||
13.05.2026, 09:00:14 | 1 | 2 | 0,0156166 | 0,00000282 | ||
13.05.2026, 09:00:14 | 1 | 1 | 0,000328 | 0,00000198 | ||
13.05.2026, 09:00:14 | 1 | 2 | 0,00052815 | 0,00000282 | ||
13.05.2026, 09:00:14 | 1 | 2 | 0,00340282 | 0,00000282 | ||
13.05.2026, 09:00:14 | 1 | 3 | 0,3712264 | 0,00000344 |
