Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 22:10:06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 22:10:06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 22:10:06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 22:10:06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 22:10:06 | IBC acknowledgement | -- | 0,002406 ATOM | ||||
13.05.2026, 22:10:06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 22:10:06 | Update IBC client | -- | 0,002166 ATOM | ||||
13.05.2026, 22:10:06 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 22:10:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 22:10:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 22:10:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 22:09:56 | IBC receive | 0,001532 ATOM | |||||
13.05.2026, 22:09:56 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
13.05.2026, 22:09:51 | Undelegate | 0,00713 ATOM | |||||
13.05.2026, 22:09:27 | Withdraw delegator reward | 0,010525 ATOM | |||||
13.05.2026, 22:09:27 | IBC receive | 0,002478 ATOM | |||||
13.05.2026, 22:09:27 | Send | 430,038117 ATOM | 0,02 ATOM | ||||
13.05.2026, 22:09:21 | Send | 2830,36 ATOM | 0,006032 ATOM | ||||
13.05.2026, 22:09:21 | Undelegate | 0,00713 ATOM | |||||
13.05.2026, 22:09:10 | Send | 0,00006 ATOM | 0,000938 ATOM |
