Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 13:58:23 | IBC transfer | 8,3 ATOM | 0,001288 ATOM | ||||
15.05.2026, 13:58:17 | Send | 0,455 ATOM | 0,0025 ATOM | ||||
15.05.2026, 13:58:17 | MsgExecuteContract | -- | 0,007981 ATOM | ||||
15.05.2026, 13:58:06 | IBC receive | 0,002405 ATOM | |||||
15.05.2026, 13:58:06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 13:58:00 | IBC receive | 0,002371 ATOM | |||||
15.05.2026, 13:58:00 | Undelegate | 0,005136 ATOM | |||||
15.05.2026, 13:57:54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 13:57:48 | Delegate | 0,005966 ATOM | |||||
15.05.2026, 13:57:48 | IBC receive | 0,002596 ATOM | |||||
15.05.2026, 13:57:44 | Withdraw delegator reward | 0,003231 ATOM | |||||
15.05.2026, 13:57:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 13:57:39 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 13:57:33 | Withdraw delegator reward | 0,007445 ATOM | |||||
15.05.2026, 13:57:27 | Withdraw delegator reward | 0,003906 ATOM | |||||
15.05.2026, 13:57:27 | Withdraw delegator reward | 0,004807 ATOM | |||||
15.05.2026, 13:57:27 | IBC receive | 0,003816 ATOM | |||||
15.05.2026, 13:57:27 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 13:57:21 | Undelegate | 0,005136 ATOM | |||||
15.05.2026, 13:57:21 | Send | 300,287831 ATOM | 0,0025 ATOM |
