Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 13:00:05 | Authorized execution | 0,010469 ATOM | |||||
12.05.2026, 13:00:05 | Authorized execution | 0,007037 ATOM | |||||
12.05.2026, 13:00:05 | IBC receive | 0,003124 ATOM | |||||
12.05.2026, 13:00:05 | Send | 211,948394 ATOM | 0,003 ATOM | ||||
12.05.2026, 12:59:59 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
12.05.2026, 12:59:53 | Delegate | 0,004469 ATOM | |||||
12.05.2026, 12:59:47 | Delegate | -- | 0,002617 ATOM | ||||
12.05.2026, 12:59:29 | Withdraw delegator reward | 0,003695 ATOM | |||||
12.05.2026, 12:59:18 | Delegate | 0,0256 ATOM | |||||
12.05.2026, 12:59:12 | Withdraw delegator reward | 0,00405 ATOM | |||||
12.05.2026, 12:58:43 | IBC acknowledgement | -- | 0,002308 ATOM | ||||
12.05.2026, 12:58:43 | Update IBC client | -- | 0,002226 ATOM | ||||
12.05.2026, 12:58:43 | Send | 51,33189 ATOM | 0,00173 ATOM | ||||
12.05.2026, 12:58:31 | IBC transfer | 50 ATOM | 0,005706 ATOM | ||||
12.05.2026, 12:58:25 | IBC acknowledgement | -- | 0,002215 ATOM | ||||
12.05.2026, 12:58:25 | Update IBC client | -- | 0,002164 ATOM | ||||
12.05.2026, 12:58:19 | IBC receive | 0,002443 ATOM | |||||
12.05.2026, 12:58:13 | IBC receive | 0,003097 ATOM | |||||
12.05.2026, 12:58:13 | IBC transfer | 57,2 ATOM | 0,001103 ATOM | ||||
12.05.2026, 12:58:13 | Delegate | 0,025603 ATOM |
