Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 11:16:03 | 2 | 3934 | 6 292 809 0,01% | 281 474 976 710 655 | 1,09 | 0,004839 | ||
12.05.2026, 11:16:01 | 1 | 3752 | 6 213 270 0,01% | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026, 11:15:53 | 2 | 3874 | 6 235 586 0,01% | 281 474 976 710 655 | 1,09 | 0,0048 | ||
12.05.2026, 11:15:44 | 3 | 1472 | 134 855 0,01% | 281 474 976 710 655 | 1,01 | 0,000095 | ||
12.05.2026, 11:15:43 | 1 | 3752 | 6 213 280 0,01% | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026, 11:15:43 | 2 | 1167 | 89 921 0,01% | 281 474 976 710 655 | 1,01 | 0,000063 | ||
12.05.2026, 11:15:41 | 1 | 3752 | 6 214 047 0,01% | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026, 11:15:35 | 1 | 677 | 21 420 0,01% | 281 474 976 710 655 | 1,02 | 0,000015 | ||
12.05.2026, 11:15:31 | 1 | 3752 | 6 214 166 0,01% | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026, 11:15:28 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
12.05.2026, 11:15:23 | 1 | 3752 | 6 214 166 0,01% | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026, 11:15:21 | 1 | 3752 | 6 213 270 0,01% | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026, 11:15:09 | 1 | 3752 | 6 214 166 0,01% | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026, 11:15:09 | 1 | 677 | 21 420 0,01% | 281 474 976 710 655 | 1,02 | 0,000015 | ||
12.05.2026, 11:15:04 | 1 | 3752 | 6 213 270 0,01% | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026, 11:14:54 | 1 | 738 | 78 654 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
12.05.2026, 11:14:47 | 1 | 3752 | 6 214 155 0,01% | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026, 11:14:45 | 1 | 3752 | 6 214 166 0,01% | 281 474 976 710 655 | 1,1 | 0,004784 | ||
12.05.2026, 11:14:43 | 1 | 677 | 21 420 0,01% | 281 474 976 710 655 | 1,02 | 0,000015 | ||
12.05.2026, 11:14:38 | 1 | 3752 | 6 213 280 0,01% | 281 474 976 710 655 | 1,1 | 0,004784 |
