Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026, 14:01:18 | 12 | 4946 | 2 316 762 0,01% | 281 474 976 710 655 | 2,32 | 0,003768 | ||
11.05.2026, 14:01:18 | 6 | 3292 | 1 463 628 0,01% | 281 474 976 710 655 | 1,34 | 0,001374 | ||
11.05.2026, 14:01:18 | 2 | 1301 | 397 109 0,01% | 281 474 976 710 655 | 2,95 | 0,00082 | ||
11.05.2026, 14:01:17 | 6 | 4087 | 1 887 622 0,01% | 281 474 976 710 655 | 2,76 | 0,00366 | ||
11.05.2026, 14:01:17 | 7 | 3702 | 1 396 727 0,01% | 281 474 976 710 655 | 2,19 | 0,002142 | ||
11.05.2026, 14:01:16 | 2 | 1326 | 186 349 0,01% | 281 474 976 710 655 | 4,4 | 0,000573 | ||
11.05.2026, 14:01:16 | 10 | 6508 | 2 771 803 0,01% | 281 474 976 710 655 | 11,71 | 0,022721 | ||
11.05.2026, 14:01:16 | 3 | 1685 | 594 998 0,01% | 281 474 976 710 655 | 2,9 | 0,001208 | ||
11.05.2026, 14:01:16 | 2 | 1047 | 305 835 0,01% | 281 474 976 710 655 | 21,03 | 0,004503 | ||
11.05.2026, 14:01:15 | 2 | 970 | 240 838 0,01% | 281 474 976 710 655 | 1,63 | 0,000275 | ||
11.05.2026, 14:01:15 | 6 | 2773 | 1 640 188 0,01% | 281 474 976 710 655 | 4,9 | 0,005636 | ||
11.05.2026, 14:01:15 | 4 | 1830 | 1 268 497 0,01% | 281 474 976 710 655 | 7,7 | 0,006844 | ||
11.05.2026, 14:01:14 | 2 | 1326 | 187 947 0,01% | 281 474 976 710 655 | 13,54 | 0,001781 | ||
11.05.2026, 14:01:14 | 1 | 3232 | 418 685 0,01% | 281 474 976 710 655 | 426,1 | 0,124881 | ||
11.05.2026, 14:01:14 | 6 | 2831 | 967 914 0,01% | 281 474 976 710 655 | 33,15 | 0,02246 | ||
11.05.2026, 14:01:14 | 3 | 1698 | 252 802 0,01% | 281 474 976 710 655 | 5,67 | 0,001004 | ||
11.05.2026, 14:01:13 | 52 | 10 224 | 3 248 695 0,01% | 281 474 976 710 655 | 6,79 | 0,015443 | ||
11.05.2026, 14:01:13 | 3 | 1170 | 361 215 0,01% | 281 474 976 710 655 | 4,57 | 0,001157 | ||
11.05.2026, 14:01:13 | 19 | 4117 | 1 328 624 0,01% | 281 474 976 710 655 | 37,52 | 0,034903 | ||
11.05.2026, 14:01:13 | 55 | 11 147 | 2 851 688 0,01% | 281 474 976 710 655 | 3,18 | 0,006363 |
