Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 10:12:40 | 7 | 9379 | 1 616 900 9,52% | 17 000 000 | 0,223263 | 0,00036 | ||
18.05.2026, 10:12:35 | 8 | 41 981 | 3 941 209 23,19% | 17 000 000 | 1,414956 | 0,005576 | ||
18.05.2026, 10:12:30 | 22 | 94 045 | 6 873 554 40,44% | 16 999 984 | 0,252255 | 0,001733 | ||
18.05.2026, 10:12:25 | 8 | 7427 | 1 420 941 8,37% | 16 983 400 | 2,177064 | 0,003093 | ||
18.05.2026, 10:12:20 | 8 | 51 032 | 3 825 688 22,51% | 17 000 000 | 0,133779 | 0,000511 | ||
18.05.2026, 10:12:15 | 15 | 46 820 | 3 707 542 21,81% | 17 000 000 | 0,064216 | 0,000238 | ||
18.05.2026, 10:12:10 | 12 | 174 245 | 8 657 127 50,93% | 17 000 000 | 0,026017 | 0,000225 | ||
18.05.2026, 10:12:05 | 12 | 46 391 | 5 198 325 30,58% | 17 000 000 | 0,150437 | 0,000782 | ||
18.05.2026, 10:12:00 | 18 | 88 020 | 6 211 698 36,54% | 17 000 000 | 1,939728 | 0,012049 | ||
18.05.2026, 10:11:55 | 19 | 24 018 | 2 890 411 17,01% | 17 000 000 | 0,446917 | 0,001291 | ||
18.05.2026, 10:11:50 | 15 | 48 010 | 3 271 593 19,25% | 17 000 000 | 0,054157 | 0,000177 | ||
18.05.2026, 10:11:45 | 8 | 5518 | 1 282 761 7,55% | 17 000 000 | 0,661732 | 0,000848 | ||
18.05.2026, 10:11:40 | 7 | 43 252 | 3 037 101 17,87% | 16 999 984 | 0,059389 | 0,00018 | ||
18.05.2026, 10:11:35 | 8 | 133 515 | 7 098 449 41,8% | 16 983 400 | 0,070251 | 0,000498 | ||
18.05.2026, 10:11:30 | 2 | 3176 | 510 967 3,01% | 17 000 000 | 1 | 0,00051 | ||
18.05.2026, 10:11:25 | 5 | 44 441 | 4 045 897 23,8% | 17 000 000 | 0,035072 | 0,000141 | ||
18.05.2026, 10:11:20 | 18 | 50 743 | 4 030 917 23,72% | 17 000 000 | 0,218335 | 0,00088 | ||
18.05.2026, 10:11:15 | 11 | 44 141 | 4 414 879 25,97% | 17 000 000 | 0,093022 | 0,00041 | ||
18.05.2026, 10:11:10 | 15 | 49 237 | 3 614 511 21,27% | 17 000 000 | 0,175102 | 0,000632 | ||
18.05.2026, 10:11:05 | 22 | 71 538 | 4 946 448 29,1% | 17 000 000 | 0,115289 | 0,00057 |
