Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 02:24:05 | 12 | 19 216 | 8 868 828 52,17% | 17 000 000 | 0,248609 | 0,002204 | ||
18.05.2026, 02:24:00 | 12 | 75 568 | 5 423 878 31,91% | 17 000 000 | 0,132123 | 0,000716 | ||
18.05.2026, 02:23:55 | 13 | 36 035 | 9 099 877 53,53% | 17 000 000 | 0,068253 | 0,000621 | ||
18.05.2026, 02:23:50 | 15 | 49 724 | 5 700 586 33,54% | 17 000 000 | 0,158121 | 0,000901 | ||
18.05.2026, 02:23:45 | 20 | 103 453 | 13 215 109 77,74% | 16 999 984 | 0,255113 | 0,003371 | ||
18.05.2026, 02:23:35 | 12 | 56 939 | 10 419 113 61,35% | 16 983 400 | 0,107192 | 0,001116 | ||
18.05.2026, 02:23:30 | 21 | 61 986 | 5 345 963 31,45% | 17 000 000 | 0,269323 | 0,001439 | ||
18.05.2026, 02:23:25 | 12 | 19 490 | 7 616 162 44,81% | 17 000 000 | 0,042156 | 0,000321 | ||
18.05.2026, 02:23:20 | 12 | 52 491 | 3 678 405 21,64% | 17 000 000 | 0,012194 | 0,000044 | ||
18.05.2026, 02:23:15 | 11 | 23 607 | 9 169 036 53,94% | 16 999 968 | 0,103431 | 0,000948 | ||
18.05.2026, 02:23:10 | 19 | 88 913 | 5 686 591 33,49% | 16 983 384 | 0,26894 | 0,001529 | ||
18.05.2026, 02:23:05 | 16 | 21 940 | 8 911 517 52,53% | 16 966 816 | 0,180961 | 0,001612 | ||
18.05.2026, 02:23:00 | 11 | 84 419 | 4 671 489 27,51% | 16 983 400 | 0,117619 | 0,000549 | ||
18.05.2026, 02:22:55 | 9 | 16 358 | 9 104 097 53,56% | 17 000 000 | 0,092686 | 0,000843 | ||
18.05.2026, 02:22:50 | 21 | 93 952 | 6 286 408 36,98% | 17 000 000 | 0,317461 | 0,001995 | ||
18.05.2026, 02:22:45 | 34 | 185 153 | 15 235 859 89,63% | 17 000 000 | 38,304254 | 0,583598 | ||
18.05.2026, 02:22:35 | 23 | 27 100 | 9 009 412 53% | 17 000 000 | 0,043399 | 0,000391 | ||
18.05.2026, 02:22:30 | 6 | 4868 | 885 353 5,21% | 17 000 000 | 1,83944 | 0,001628 | ||
18.05.2026, 02:22:25 | 1 | 5375 | 329 453 1,94% | 17 000 000 | 0,0001 | < 0,000001 | ||
18.05.2026, 02:22:20 | 9 | 52 134 | 9 773 857 57,5% | 17 000 000 | 0,563923 | 0,005511 |
