Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026, 16:59:23 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:59:18 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:59:12 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:59:06 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:59:01 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:58:55 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:58:49 | 1 | 0,005 | 0KAVA | ||
12.05.2026, 16:58:44 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:58:38 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:58:32 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:58:27 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:58:21 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:58:15 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:58:09 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:58:04 | 1 | 0,005 | 0KAVA | ||
12.05.2026, 16:57:58 | 1 | 0,006 | 0KAVA | ||
12.05.2026, 16:57:52 | 1 | 1 740 564 000 | 0KAVA | ||
12.05.2026, 16:57:46 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 16:57:41 | 1 | 0,032674 | 0KAVA | ||
12.05.2026, 16:57:35 | 2 | 223 204 000,005 | 0KAVA |












