Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12.05.2026, 11:15:08 | Post price | -- | -- | ||||
12.05.2026, 11:14:05 | Post price | -- | -- | ||||
12.05.2026, 11:14:00 | Send | 13 KAVA | -- | ||||
12.05.2026, 11:13:20 | Withdraw delegator reward | -- | |||||
12.05.2026, 11:13:03 | Withdraw delegator reward | -- | |||||
12.05.2026, 11:12:57 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 11:12:40 | Withdraw delegator reward | -- | |||||
12.05.2026, 11:12:34 | EVM txn | -- | 0 KAVA | -- | |||
12.05.2026, 11:12:10 | Post price | -- | -- | ||||
12.05.2026, 11:12:10 | Delegate | -- | |||||
12.05.2026, 11:12:05 | Update IBC client | -- | -- | ||||
12.05.2026, 11:11:19 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 11:11:19 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 11:11:13 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 11:11:13 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 11:11:13 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 11:11:13 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 11:10:28 | IBC receive | -- | |||||
12.05.2026, 11:10:16 | EVM txn | 0 KAVA | -- | ||||
12.05.2026, 11:10:16 | EVM txn | 0 KAVA | -- |
