Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 22:20:59 | 4 | 2 541 663 5,09% | 50 000 000 | 0,00000034 | ||
11.05.2026, 22:20:49 | 3 | 2 689 058 5,38% | 50 000 000 | 0,00000023 | ||
11.05.2026, 22:20:39 | 5 | 1 212 329 2,43% | 50 000 000 | 0,0000012 | ||
11.05.2026, 22:20:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000023 | ||
11.05.2026, 22:20:19 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000035 | ||
11.05.2026, 22:20:09 | 5 | 1 901 736 3,81% | 50 000 000 | 0,00000069 | ||
11.05.2026, 22:19:59 | 4 | 2 516 028 5,04% | 50 000 000 | 0,00000069 | ||
11.05.2026, 22:19:49 | 9 | 4 706 400 9,42% | 50 000 000 | 0,00021843 | ||
11.05.2026, 22:19:39 | 5 | 1 374 264 2,75% | 50 000 000 | 0,00018758 | ||
11.05.2026, 22:19:29 | 5 | 1 208 447 2,42% | 50 000 000 | 0,00000048 | ||
11.05.2026, 22:19:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000023 | ||
11.05.2026, 22:19:09 | 11 | 1 389 787 2,78% | 50 000 000 | 0,00000209 | ||
11.05.2026, 22:18:59 | 4 | 3 215 587 6,44% | 50 000 000 | 0,00000083 | ||
11.05.2026, 22:18:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000023 | ||
11.05.2026, 22:18:39 | 3 | 3 335 815 6,68% | 50 000 000 | 0,00000025 | ||
11.05.2026, 22:18:29 | 5 | 5 279 210 10,56% | 50 000 000 | 0,00000128 | ||
11.05.2026, 22:18:19 | 5 | 6 697 079 13,4% | 50 000 000 | 0,00000204 | ||
11.05.2026, 22:18:09 | 4 | 4 952 822 9,91% | 50 000 000 | 0,00000114 | ||
11.05.2026, 22:17:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000023 | ||
11.05.2026, 22:17:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000023 |
