Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 03:09:29 | 5 | 2 956 320 5,92% | 50 000 000 | 0,00000011 | ||
13.05.2026, 03:09:19 | 4 | 3 439 838 6,88% | 50 000 000 | 0,00000369 | ||
13.05.2026, 03:09:09 | 5 | 5 043 485 10,09% | 50 000 000 | 0,00001069 | ||
13.05.2026, 03:08:59 | 4 | 3 217 768 6,44% | 50 000 000 | 0,00000208 | ||
13.05.2026, 03:08:49 | 4 | 3 209 106 6,42% | 50 000 000 | 0,00000197 | ||
13.05.2026, 03:08:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
13.05.2026, 03:08:29 | 3 | 3 338 603 6,68% | 50 000 000 | 0,00000003 | ||
13.05.2026, 03:08:19 | 5 | 2 929 038 5,86% | 50 000 000 | 0,00000012 | ||
13.05.2026, 03:08:09 | 4 | 3 217 790 6,44% | 50 000 000 | 0,00001012 | ||
13.05.2026, 03:07:59 | 4 | 3 215 006 6,44% | 50 000 000 | 0,0000052 | ||
13.05.2026, 03:07:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
13.05.2026, 03:07:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
13.05.2026, 03:07:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
13.05.2026, 03:07:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
13.05.2026, 03:07:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
13.05.2026, 03:06:59 | 4 | 6 037 520 12,08% | 50 000 000 | 0,00000005 | ||
13.05.2026, 03:06:49 | 4 | 1 424 413 2,85% | 50 000 000 | 0,00000006 | ||
13.05.2026, 03:06:39 | 12 | 3 561 306 7,13% | 50 000 000 | 0,0000022 | ||
13.05.2026, 03:06:29 | 4 | 3 247 939 6,5% | 50 000 000 | 0,00001322 | ||
13.05.2026, 03:06:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 |
