Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 19:59:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
12.05.2026, 19:59:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
12.05.2026, 19:59:09 | 4 | 1 194 297 2,39% | 50 000 000 | 0,00000013 | ||
12.05.2026, 19:58:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
12.05.2026, 19:58:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000005 | ||
12.05.2026, 19:58:39 | 4 | 1 224 585 2,45% | 50 000 000 | 0,00000068 | ||
12.05.2026, 19:58:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
12.05.2026, 19:58:19 | 4 | 1 184 583 2,37% | 50 000 000 | 0,00000014 | ||
12.05.2026, 19:58:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
12.05.2026, 19:57:59 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000005 | ||
12.05.2026, 19:57:49 | 4 | 1 187 383 2,38% | 50 000 000 | 0,0000001 | ||
12.05.2026, 19:57:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
12.05.2026, 19:57:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 | ||
12.05.2026, 19:57:19 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
12.05.2026, 19:57:09 | 5 | 4 643 019 9,29% | 50 000 000 | 0,00000021 | ||
12.05.2026, 19:56:59 | 4 | 4 380 246 8,77% | 50 000 000 | 0,0000002 | ||
12.05.2026, 19:56:49 | 5 | 6 265 307 12,54% | 50 000 000 | 0,00000035 | ||
12.05.2026, 19:56:39 | 12 | 5 440 111 10,89% | 50 000 000 | 0,00000165 | ||
12.05.2026, 19:56:29 | 5 | 4 505 038 9,02% | 50 000 000 | 0,00000553 | ||
12.05.2026, 19:56:19 | 5 | 3 389 771 6,78% | 50 000 000 | 0,00000678 |
