Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 14:47:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:46:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:46:49 | 4 | 1 293 645 2,59% | 50 000 000 | 0,00000132 | ||
13.05.2026, 14:46:39 | 10 | 1 437 361 2,88% | 50 000 000 | 0,00000043 | ||
13.05.2026, 14:46:29 | 5 | 1 216 553 2,44% | 50 000 000 | 0,00000033 | ||
13.05.2026, 14:46:19 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:46:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:45:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:45:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:45:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:45:29 | 5 | 1 218 524 2,44% | 50 000 000 | 0,00000014 | ||
13.05.2026, 14:45:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:45:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:44:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:44:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:44:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:44:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:44:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:44:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
13.05.2026, 14:43:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 |
