Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026, 05:34:04 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:34:01 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:58 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:55 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:52 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:49 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:45 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:42 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:39 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:36 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:33 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:29 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:25 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:22 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:19 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:16 | 2 | 75 954 | 0 | < 0,000001 | ||
18.05.2026, 05:33:12 | 1 | 119 216 | 0 | 0,000001 | ||
18.05.2026, 05:33:09 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:06 | 0 | 0 | 0 | 0ETH | ||
18.05.2026, 05:33:03 | 0 | 0 | 0 | 0ETH |
