Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfa2b1dfd | 16.05.2026, 20:22:00 | 0ETH | 0,00000011 | |||||
0xfa2b1dfd | 16.05.2026, 20:22:00 | 0ETH | 0,00000011 | |||||
swapExactTokensForETH | 16.05.2026, 20:22:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 16.05.2026, 20:22:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 16.05.2026, 20:22:00 | 0ETH | 0,00000012 | |||||
0x09cdd7e4 | 16.05.2026, 20:22:00 | 0ETH | 0,00000025 | |||||
swapExactETHForTokens | 16.05.2026, 20:22:00 | 0,00011586 | 0,00000011 | |||||
swapExactTokensForETH | 16.05.2026, 20:22:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 16.05.2026, 20:22:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 16.05.2026, 20:22:00 | 0ETH | 0,00000005 | |||||
swapExactETHForTokens | 16.05.2026, 20:22:00 | 0,008215 | 0,00000011 | |||||
swapExactTokensForTokens | 16.05.2026, 20:22:00 | 0ETH | 0,00000011 | |||||
swapExactTokensForTokens | 16.05.2026, 20:22:00 | 0ETH | 0,00000005 | |||||
swapExactETHForTokens | 16.05.2026, 20:22:00 | 0,00042323 | 0,0000001 | |||||
harvestStrategy | 16.05.2026, 20:22:00 | 0ETH | 0,0000001 | |||||
0xfa2b1dfd | 16.05.2026, 20:22:00 | 0ETH | 0,00000011 | |||||
0x0db9eb87 | 16.05.2026, 20:22:00 | 0ETH | 0,00000013 | |||||
0x0913148a | 16.05.2026, 20:22:00 | 0ETH | 0,00000017 | |||||
depositETH | 16.05.2026, 20:22:00 | 0,0000001 | 0,00000003 | |||||
swapExactETHForTokens | 16.05.2026, 20:22:00 | 0,00279664 | 0,00000012 |
