Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9421 | < $0,01 | $2 272 438,36 | $1 105 382,43 | 2 | 07.05.2026, 20:04:39 | |
| 9422 | < $0,01 | $2327,69 | $1 105 322,33 | 279 | 17.10.2025, 06:39:53 | |
| 9423 | < $0,01 | $3 375 778,13 | $1 105 183,48 | 3 | 09.05.2026, 00:42:25 | |
| 9424 | < $0,01 | $3 375 635,3 | $1 105 136,1 | 2 | 07.05.2026, 15:46:43 | |
| 9425 | < $0,01 | $3 374 576,73 | $1 104 784,09 | 2 | 10.05.2026, 10:31:11 | |
| 9426 | < $0,01 | $3 374 508,47 | $1 104 767,18 | 2 | 06.05.2026, 18:45:03 | |
| 9427 | < $0,01 | $6 131 779,8 | $1 104 740,24 | 123 | 18.04.2026, 00:58:00 | |
| 9428 | < $0,01 | $3 374 208,52 | $1 104 700,5 | 2 | 10.05.2026, 15:39:48 | |
| 9429 | < $0,01 | $7946,66 | $1 104 488,41 | 113 | 13.04.2026, 03:48:40 | |
| 9430 | < $0,01 | $5 880 303,53 | $1 104 454,86 | 123 | 12.04.2026, 10:14:33 | |
| 9431 | < $0,01 | $8 259 257,95 | $1 104 228,55 | 12 | 19.04.2026, 14:05:59 | |
| 9432 | < $0,01 | $8 144 776,06 | $1 104 156,39 | 118 | 19.04.2026, 02:08:49 | |
| 9433 | < $0,01 | $8 144 874,58 | $1 104 122,09 | 119 | 19.04.2026, 02:08:41 | |
| 9434 | < $0,01 | $6 542 247,24 | $1 104 100,43 | 116 | 14.04.2026, 23:54:08 | |
| 9435 | < $0,01 | $8 306 420,44 | $1 104 038,39 | 12 | 19.04.2026, 14:54:12 | |
| 9436 | < $0,01 | $6 916 845,3 | $1 103 868,89 | 113 | 20.04.2026, 21:00:35 | |
| 9437 | < $0,01 | $6 006 342,76 | $1 103 786,02 | 112 | 13.04.2026, 00:38:01 | |
| 9438 | < $0,01 | $3 371 090,98 | $1 103 648,35 | 2 | 06.05.2026, 20:01:40 | |
| 9439 | < $0,01 | $3 370 748,67 | $1 103 536,28 | 2 | 06.05.2026, 19:48:58 | |
| 9440 | < $0,01 | $3 369 846,44 | $1 103 241,3 | 2 | 09.05.2026, 00:17:41 |

