Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1126 | 14.05.2026, 01:05:16 | 16 | ||
1126 | 14.05.2026, 01:05:15 | 16 | ||
1126 | 14.05.2026, 01:05:15 | 29 | ||
1126 | 14.05.2026, 01:05:15 | 26 | ||
1126 | 14.05.2026, 01:05:15 | 13 | ||
1126 | 14.05.2026, 01:05:14 | 10 | ||
1126 | 14.05.2026, 01:05:14 | 8 | ||
1126 | 14.05.2026, 01:05:14 | 19 | ||
1126 | 14.05.2026, 01:05:14 | 22 | ||
1126 | 14.05.2026, 01:05:13 | 22 | ||
1126 | 14.05.2026, 01:05:13 | 10 | ||
1126 | 14.05.2026, 01:05:13 | 8 | ||
1126 | 14.05.2026, 01:05:13 | 10 | ||
1126 | 14.05.2026, 01:05:12 | 24 | ||
1126 | 14.05.2026, 01:05:12 | 42 | ||
1126 | 14.05.2026, 01:05:12 | 15 | ||
1126 | 14.05.2026, 01:05:11 | 27 | ||
1126 | 14.05.2026, 01:05:11 | 30 | ||
1126 | 14.05.2026, 01:05:11 | 28 | ||
1126 | 14.05.2026, 01:05:11 | 42 |
