Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00664689 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00550639 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00648774 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00601741 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00551394 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00647867 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00599566 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00648774 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00601703 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00440809 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00439424 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00443138 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00438908 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00644616 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00551529 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00600834 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00600834 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00552033 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00600419 | |||||
24/05/2026, 04:56:06 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00647829 |
