Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 01:00:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 01:00:01 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/15/2026, 00:59:59 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 00:59:57 | 2 | 2,217 | 163,884 0.55% | < 0.000001 | ||
05/15/2026, 00:59:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 00:59:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 00:59:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 00:59:49 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/15/2026, 00:59:47 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 00:59:45 | 3 | 3,458 | 291,761 0.98% | < 0.000001 | ||
05/15/2026, 00:59:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 00:59:41 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 00:59:39 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 00:59:37 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/15/2026, 00:59:35 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 00:59:33 | 2 | 4,617 | 221,142 0.74% | < 0.000001 | ||
05/15/2026, 00:59:31 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 00:59:29 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 00:59:27 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/15/2026, 00:59:25 | 1 | 907 | 57,502 0.2% | < 0.000001 |
