Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/16/2026, 02:37:12 | 44 | 3,188,258 5.8% | 0.139724 | 0.00044547 | 0.00004454 | ||
05/16/2026, 02:37:11 | 78 | 11,427,884 20.78% | 0.120968 | 0.00138241 | 0.00013824 | ||
05/16/2026, 02:37:11 | 56 | 6,093,588 11.08% | 0.106261 | 0.00064751 | 0.00006475 | ||
05/16/2026, 02:37:10 | 48 | 4,422,616 8.05% | 0.163204 | 0.00072179 | 0.00007217 | ||
05/16/2026, 02:37:10 | 81 | 10,285,509 18.71% | 1.898554 | 0.01952759 | 0.00195275 | ||
05/16/2026, 02:37:09 | 60 | 7,313,127 13.3% | 0.124914 | 0.00091351 | 0.00009135 | ||
05/16/2026, 02:37:09 | 74 | 9,600,005 17.46% | 0.090487 | 0.00086867 | 0.00008686 | ||
05/16/2026, 02:37:08 | 77 | 9,853,468 17.92% | 1.301154 | 0.01282088 | 0.00128208 | ||
05/16/2026, 02:37:08 | 67 | 7,125,828 12.96% | 0.115795 | 0.00082513 | 0.00008251 | ||
05/16/2026, 02:37:08 | 67 | 7,868,155 14.31% | 0.152336 | 0.00119861 | 0.00011986 | ||
05/16/2026, 02:37:07 | 71 | 10,437,444 18.98% | 0.47854 | 0.00499473 | 0.00049947 | ||
05/16/2026, 02:37:07 | 79 | 11,770,766 21.41% | 0.19691 | 0.00231779 | 0.00023177 | ||
05/16/2026, 02:37:06 | 56 | 6,485,802 11.8% | 0.126412 | 0.00081988 | 0.00008198 | ||
05/16/2026, 02:37:06 | 69 | 13,033,345 23.7% | 0.092626 | 0.00120723 | 0.00012072 | ||
05/16/2026, 02:37:05 | 54 | 8,926,958 16.24% | 0.564597 | 0.00504013 | 0.00050401 | ||
05/16/2026, 02:37:05 | 60 | 7,464,502 13.58% | 0.17076 | 0.00127464 | 0.00012746 | ||
05/16/2026, 02:37:04 | 92 | 9,564,671 17.4% | 0.116276 | 0.00111214 | 0.00011121 | ||
05/16/2026, 02:37:04 | 67 | 6,315,307 11.49% | 0.08034 | 0.00050737 | 0.00005073 | ||
05/16/2026, 02:37:03 | 64 | 8,270,532 15.04% | 0.114551 | 0.0009474 | 0.00009474 | ||
05/16/2026, 02:37:03 | 68 | 11,053,617 20.1% | 0.100334 | 0.00110906 | 0.0001109 |
