Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12,093,444 | 05/20/2026, 12:42:27 | 53,000 | 0.1 | 0BNB | ||||
32,922 | 05/20/2026, 12:42:20 | 600,000 | 0.12968714 | 0BNB | ||||
12,093,429 | 05/20/2026, 12:41:42 | 53,000 | 0.1 | 0BNB | ||||
2,996 | 05/20/2026, 12:41:29 | 2,500,000 | 0.35233505 | 0BNB | ||||
2,902 | 05/20/2026, 12:41:29 | 2,500,000 | 0.35233505 | 0BNB | ||||
3,311 | 05/20/2026, 12:41:29 | 2,500,000 | 0.35233505 | 0BNB | ||||
2,791 | 05/20/2026, 12:41:29 | 2,500,000 | 0.35233505 | 0BNB | ||||
190,719 | 05/20/2026, 12:40:49 | 600,000 | 0.20000001 | 0BNB | ||||
190,710 | 05/20/2026, 12:40:46 | 600,000 | 0.20000001 | 0BNB | ||||
91,750 | 05/20/2026, 12:40:44 | 600,000 | 0.20000001 | 0BNB | ||||
190,706 | 05/20/2026, 12:40:43 | 600,000 | 0.20000001 | 0BNB | ||||
190,704 | 05/20/2026, 12:40:43 | 600,010 | 0.22000001 | 0BNB | ||||
12,093,409 | 05/20/2026, 12:40:42 | 53,000 | 0.1 | 0BNB | ||||
2,652 | 05/20/2026, 12:40:35 | 2,500,000 | 0.11 | 0BNB | ||||
4,869 | 05/20/2026, 12:40:35 | 2,500,000 | 0.11 | 0BNB | ||||
190,696 | 05/20/2026, 12:40:29 | 600,010 | 0.22000001 | 0BNB | ||||
190,681 | 05/20/2026, 12:40:16 | 600,000 | 0.20000001 | 0BNB | ||||
190,679 | 05/20/2026, 12:40:08 | 600,000 | 0.20000001 | 0BNB | ||||
190,675 | 05/20/2026, 12:40:01 | 600,000 | 0.20000001 | 0BNB | ||||
12,093,379 | 05/20/2026, 12:39:12 | 53,000 | 0.1 | 0BNB |
