Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
60,187 | 05/19/2026, 12:12:05 | 600,000 | 0.20000001 | 0BNB | ||||
12,064,035 | 05/19/2026, 12:11:30 | 53,000 | 0.1 | 0BNB | ||||
90,953 | 05/19/2026, 12:11:18 | 600,000 | 0.20000001 | 0BNB | ||||
12,064,029 | 05/19/2026, 12:11:12 | 53,000 | 0.1 | 0BNB | ||||
187,202 | 05/19/2026, 12:10:55 | 600,000 | 0.20000001 | 0BNB | ||||
4 | 05/19/2026, 12:10:55 | 600,000 | 0.1 | 0.13085189 | ||||
23,272 | 05/19/2026, 12:10:43 | 600,000 | 0.1 | 0BNB | ||||
60,184 | 05/19/2026, 12:10:29 | 600,000 | 0.20000001 | 0BNB | ||||
60,180 | 05/19/2026, 12:10:28 | 600,000 | 0.20000001 | 0BNB | ||||
60,178 | 05/19/2026, 12:10:15 | 600,000 | 0.20000001 | 0BNB | ||||
12,063,977 | 05/19/2026, 12:08:36 | 53,000 | 0.1 | 0BNB | ||||
90,951 | 05/19/2026, 12:08:33 | 600,000 | 0.20000001 | 0BNB | ||||
12,063,972 | 05/19/2026, 12:08:21 | 53,000 | 0.1 | 0BNB | ||||
12,063,971 | 05/19/2026, 12:08:18 | 53,000 | 0.1 | 0BNB | ||||
187,196 | 05/19/2026, 12:07:51 | 600,000 | 0.20000001 | 0BNB | ||||
43,950 | 05/19/2026, 12:07:20 | 1,657,071 | 1.4 | 0BNB | ||||
187,192 | 05/19/2026, 12:07:09 | 600,000 | 0.20000001 | 0BNB | ||||
43,944 | 05/19/2026, 12:07:08 | 935,175 | 1.4 | 0BNB | ||||
187,190 | 05/19/2026, 12:07:03 | 600,000 | 0.20000001 | 0BNB | ||||
36 | 05/19/2026, 12:06:53 | 500,000 | 0.1 | 0.0001 |
