Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/22/2026, 08:15:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 08:15:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 08:15:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 08:15:03 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 08:14:57 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 08:14:57 | Update IBC client | -- | 0.003891 ATOM | ||||
05/22/2026, 08:14:45 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 08:14:39 | Withdraw delegator reward | 0.005376 ATOM | |||||
05/22/2026, 08:14:39 | Withdraw delegator reward | 0.00681 ATOM | |||||
05/22/2026, 08:14:34 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 08:14:28 | MsgExecuteContract | 0.003249 ATOM | |||||
05/22/2026, 08:14:22 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 08:14:10 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/22/2026, 08:14:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 08:14:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 08:14:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 08:14:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/22/2026, 08:14:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 08:14:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/22/2026, 08:14:04 | Send | 0 ATOM | 0.000688 ATOM |
