Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/23/2026, 01:56:28 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 01:56:28 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/23/2026, 01:56:22 | Send | 0.000001 ATOM | 0.00072 ATOM | ||||
05/23/2026, 01:56:22 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 01:56:16 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 01:56:16 | Delegate | 0.005214 ATOM | |||||
05/23/2026, 01:56:10 | IBC acknowledgement | -- | 0.002217 ATOM | ||||
05/23/2026, 01:56:10 | Send | 52.079442 ATOM | 0.000558 ATOM | ||||
05/23/2026, 01:56:10 | IBC receive | 0.002741 ATOM | |||||
05/23/2026, 01:56:10 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 01:56:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 01:56:10 | Send | 217.82695 ATOM | 0.0025 ATOM | ||||
05/23/2026, 01:56:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 01:56:04 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/23/2026, 01:56:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 01:56:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 01:56:04 | Send | 34 ATOM | 0.000738 ATOM | ||||
05/23/2026, 01:56:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 01:56:04 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 01:56:04 | Send | -- | 0 ATOM | 0.00045 ATOM |
