Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 07:20:35 | 101 | 64,663 | 14,210,710 23.69% | 60,000,000 | 0.779101 | 0.009672 | ||
05/22/2026, 07:20:23 | 190 | 229,890 | 30,020,012 50.04% | 60,000,000 | 0.266461 | 0.005043 | ||
05/22/2026, 07:20:11 | 204 | 136,276 | 25,539,901 42.57% | 60,000,000 | 0.370284 | 0.006894 | ||
05/22/2026, 07:19:59 | 247 | 69,029 | 29,472,175 49.13% | 59,999,943 | 0.277887 | 0.005226 | ||
05/22/2026, 07:19:47 | 557 | 321,201 | 51,022,741 85.13% | 59,941,408 | 0.310099 | 0.011106 | ||
05/22/2026, 07:19:35 | 229 | 93,047 | 15,631,819 26.06% | 60,000,000 | 0.346305 | 0.003876 | ||
05/22/2026, 07:19:23 | 201 | 123,627 | 22,976,221 38.3% | 60,000,000 | 0.733722 | 0.014531 | ||
05/22/2026, 07:19:11 | 208 | 131,979 | 22,563,550 37.61% | 60,000,000 | 0.359269 | 0.005748 | ||
05/22/2026, 07:18:59 | 179 | 130,933 | 37,105,016 61.85% | 60,000,000 | 0.410696 | 0.011472 | ||
05/22/2026, 07:18:47 | 158 | 147,052 | 16,366,186 27.28% | 60,000,000 | 9.259572 | 0.149782 | ||
05/22/2026, 07:18:35 | 165 | 182,434 | 24,577,049 40.97% | 60,000,000 | 0.400305 | 0.007131 | ||
05/22/2026, 07:18:23 | 878 | 348,146 | 40,957,525 68.27% | 59,999,943 | 0.196526 | 0.003736 | ||
05/22/2026, 07:18:11 | 193 | 128,567 | 35,278,071 58.86% | 59,941,408 | 0.333018 | 0.008113 | ||
05/22/2026, 07:17:59 | 631 | 165,904 | 45,486,315 75.82% | 60,000,000 | 0.317898 | 0.010057 | ||
05/22/2026, 07:17:47 | 96 | 125,678 | 14,956,004 24.93% | 59,999,943 | 0.191413 | 0.001318 | ||
05/22/2026, 07:17:35 | 745 | 181,177 | 36,680,012 61.2% | 59,941,408 | 0.425698 | 0.01193 | ||
05/22/2026, 07:17:23 | 316 | 174,360 | 22,745,306 37.91% | 60,000,000 | 0.244862 | 0.003213 | ||
05/22/2026, 07:17:11 | 1,078 | 225,483 | 41,939,442 69.9% | 60,000,000 | 0.278103 | 0.007525 | ||
05/22/2026, 07:16:59 | 143 | 70,946 | 13,087,037 21.82% | 60,000,000 | 0.281575 | 0.002295 | ||
05/22/2026, 07:16:47 | 878 | 188,383 | 45,911,660 76.52% | 59,999,943 | 0.284319 | 0.008483 |
