Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 19:17:20 | 33 | 99,021 | 6,019,537 35.41% | 17,000,000 | 0.059332 | 0.000357 | ||
05/20/2026, 19:17:15 | 12 | 46,949 | 3,973,105 23.38% | 17,000,000 | 0.283562 | 0.001126 | ||
05/20/2026, 19:17:10 | 17 | 48,980 | 3,543,205 20.85% | 17,000,000 | 0.119814 | 0.000424 | ||
05/20/2026, 19:17:05 | 14 | 53,406 | 4,904,615 28.86% | 16,999,984 | 0.297305 | 0.001458 | ||
05/20/2026, 19:17:00 | 6 | 42,032 | 3,141,718 18.5% | 16,983,400 | 0.066262 | 0.000208 | ||
05/20/2026, 19:16:55 | 19 | 49,246 | 4,323,746 25.44% | 17,000,000 | 0.12281 | 0.000531 | ||
05/20/2026, 19:16:50 | 23 | 97,326 | 6,203,634 36.5% | 17,000,000 | 0.030231 | 0.000187 | ||
05/20/2026, 19:16:45 | 2 | 2,644 | 146,186 0.86% | 17,000,000 | 1.5 | 0.000219 | ||
05/20/2026, 19:16:40 | 24 | 56,192 | 4,741,804 27.9% | 17,000,000 | 0.133174 | 0.000631 | ||
05/20/2026, 19:16:35 | 14 | 49,012 | 3,999,606 23.53% | 17,000,000 | 0.175055 | 0.0007 | ||
05/20/2026, 19:16:30 | 24 | 53,948 | 5,386,380 31.69% | 17,000,000 | 0.061203 | 0.000329 | ||
05/20/2026, 19:16:25 | 19 | 107,288 | 8,199,398 48.24% | 17,000,000 | 0.075265 | 0.000617 | ||
05/20/2026, 19:16:20 | 29 | 39,736 | 11,991,482 70.54% | 17,000,000 | 0.22968 | 0.002754 | ||
05/20/2026, 19:16:15 | 38 | 18,996 | 10,120,359 59.54% | 17,000,000 | 0.128937 | 0.001304 | ||
05/20/2026, 19:16:10 | 9 | 6,773 | 969,634 5.71% | 17,000,000 | 0.503348 | 0.000488 | ||
05/20/2026, 19:16:05 | 17 | 91,947 | 5,535,827 32.57% | 17,000,000 | 0.086792 | 0.00048 | ||
05/20/2026, 19:16:00 | 17 | 57,367 | 5,340,225 31.42% | 17,000,000 | 0.427387 | 0.002282 | ||
05/20/2026, 19:15:55 | 15 | 45,263 | 3,803,829 22.38% | 17,000,000 | 0.008061 | 0.00003 | ||
05/20/2026, 19:15:50 | 27 | 61,554 | 5,480,902 32.25% | 17,000,000 | 0.173874 | 0.000952 | ||
05/20/2026, 19:15:45 | 16 | 50,468 | 4,443,871 26.15% | 17,000,000 | 0.274451 | 0.001219 |
