Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/20/2026, 03:15:07 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 03:15:07 | Post price | -- | -- | ||||
05/20/2026, 03:14:55 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 03:14:20 | IBC receive | -- | |||||
05/20/2026, 03:13:40 | Post price | -- | -- | ||||
05/20/2026, 03:13:06 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 03:13:00 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 03:13:00 | Withdraw delegator reward | -- | |||||
05/20/2026, 03:13:00 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 03:12:43 | EVM txn | -- | 0 KAVA | -- | |||
05/20/2026, 03:12:43 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 03:12:37 | Send | 6.004788 KAVA | -- | ||||
05/20/2026, 03:12:32 | Send | 0.006258 KAVA | -- | ||||
05/20/2026, 03:12:03 | Lend deposit | -- | |||||
05/20/2026, 03:11:23 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 03:11:17 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 03:11:17 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 03:11:17 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 03:11:17 | EVM txn | 0 KAVA | -- | ||||
05/20/2026, 03:11:17 | EVM txn | 0 KAVA | -- |
