Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 10:56:09 | 4 | 1,971,774 3.95% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:55:59 | 4 | 3,092,540 6.19% | 50,000,000 | 0.00003099 | ||
05/19/2026, 10:55:49 | 4 | 4,630,408 9.27% | 50,000,000 | 0.00000003 | ||
05/19/2026, 10:55:39 | 4 | 5,396,362 10.8% | 50,000,000 | 0.00000003 | ||
05/19/2026, 10:55:29 | 4 | 2,450,321 4.91% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:55:19 | 3 | 4,506,050 9.02% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:55:09 | 4 | 2,748,437 5.5% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:54:59 | 4 | 4,518,342 9.04% | 50,000,000 | 0.00001022 | ||
05/19/2026, 10:54:49 | 4 | 3,157,718 6.32% | 50,000,000 | 0.0000136 | ||
05/19/2026, 10:54:39 | 3 | 3,367,805 6.74% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:54:29 | 4 | 2,375,546 4.76% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:54:19 | 3 | 3,094,518 6.19% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:54:09 | 4 | 2,354,111 4.71% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:53:59 | 4 | 4,133,978 8.27% | 50,000,000 | 0.00000002 | ||
05/19/2026, 10:53:49 | 5 | 4,114,731 8.23% | 50,000,000 | 0.00000006 | ||
05/19/2026, 10:53:39 | 5 | 5,029,204 10.06% | 50,000,000 | 0.00000577 | ||
05/19/2026, 10:53:29 | 4 | 5,598,459 11.2% | 50,000,000 | 0.00000003 | ||
05/19/2026, 10:53:19 | 7 | 6,203,885 12.41% | 50,000,000 | 0.00000132 | ||
05/19/2026, 10:53:09 | 5 | 7,043,460 14.09% | 50,000,000 | 0.00000573 | ||
05/19/2026, 10:52:59 | 5 | 3,464,203 6.93% | 50,000,000 | 0.00000006 |
