Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/16/2026, 02:50:39 | 4 | 1,190,259 2.39% | 50,000,000 | 0.00000154 | ||
05/16/2026, 02:50:29 | 3 | 1,158,007 2.32% | 50,000,000 | 0.0000009 | ||
05/16/2026, 02:50:19 | 5 | 3,464,708 6.93% | 50,000,000 | 0.00000817 | ||
05/16/2026, 02:50:09 | 6 | 4,299,938 8.6% | 50,000,000 | 0.00001065 | ||
05/16/2026, 02:49:59 | 5 | 3,231,412 6.47% | 50,000,000 | 0.0000081 | ||
05/16/2026, 02:49:49 | 4 | 1,187,395 2.38% | 50,000,000 | 0.00000139 | ||
05/16/2026, 02:49:39 | 4 | 3,216,000 6.44% | 50,000,000 | 0.00000732 | ||
05/16/2026, 02:49:29 | 3 | 1,158,007 2.32% | 50,000,000 | 0.0000009 | ||
05/16/2026, 02:49:19 | 5 | 1,353,230 2.71% | 50,000,000 | 0.00000258 | ||
05/16/2026, 02:49:09 | 5 | 3,268,576 6.54% | 50,000,000 | 0.00000834 | ||
05/16/2026, 02:48:59 | 5 | 1,588,116 3.18% | 50,000,000 | 0.00000236 | ||
05/16/2026, 02:48:49 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000097 | ||
05/16/2026, 02:48:39 | 4 | 1,190,259 2.39% | 50,000,000 | 0.0000017 | ||
05/16/2026, 02:48:29 | 4 | 3,435,246 6.88% | 50,000,000 | 0.00000732 | ||
05/16/2026, 02:48:19 | 5 | 1,789,993 3.58% | 50,000,000 | 0.00000473 | ||
05/16/2026, 02:48:09 | 3 | 1,163,595 2.33% | 50,000,000 | 0.00000093 | ||
05/16/2026, 02:47:59 | 4 | 1,187,459 2.38% | 50,000,000 | 0.00000147 | ||
05/16/2026, 02:47:49 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000089 | ||
05/16/2026, 02:47:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000088 | ||
05/16/2026, 02:47:29 | 3 | 1,158,007 2.32% | 50,000,000 | 0.00000079 |
