Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 05:26:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/19/2026, 05:26:39 | 9 | 1,391,481 2.79% | 50,000,000 | 0.00000037 | ||
05/19/2026, 05:26:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 05:26:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 05:26:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/19/2026, 05:25:59 | 4 | 3,209,170 6.42% | 50,000,000 | 0.00000576 | ||
05/19/2026, 05:25:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 05:25:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/19/2026, 05:25:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 05:25:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 05:25:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/19/2026, 05:24:59 | 4 | 1,295,735 2.6% | 50,000,000 | 0.00000002 | ||
05/19/2026, 05:24:49 | 4 | 3,205,207 6.42% | 50,000,000 | 0.00000593 | ||
05/19/2026, 05:24:39 | 4 | 1,213,002 2.43% | 50,000,000 | 0.00000003 | ||
05/19/2026, 05:24:29 | 5 | 3,254,731 6.51% | 50,000,000 | 0.00008882 | ||
05/19/2026, 05:24:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/19/2026, 05:24:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/19/2026, 05:23:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/19/2026, 05:23:49 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000002 | ||
05/19/2026, 05:23:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 |
