Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/13/2026, 15:52:05 | 45 | 9,955,264 24.89% | 40,000,000 | |
05/13/2026, 15:52:03 | 39 | 10,192,342 25.49% | 40,000,000 | |
05/13/2026, 15:52:01 | 30 | 8,604,040 21.52% | 40,000,000 | |
05/13/2026, 15:51:59 | 40 | 11,034,712 27.59% | 40,000,000 | |
05/13/2026, 15:51:57 | 32 | 8,799,890 22% | 40,000,000 | |
05/13/2026, 15:51:55 | 40 | 11,856,554 29.65% | 40,000,000 | |
05/13/2026, 15:51:53 | 33 | 9,040,905 22.61% | 40,000,000 | |
05/13/2026, 15:51:51 | 30 | 8,393,062 20.99% | 40,000,000 | |
05/13/2026, 15:51:49 | 41 | 5,956,218 14.9% | 40,000,000 | |
05/13/2026, 15:51:47 | 27 | 5,757,720 14.4% | 40,000,000 | |
05/13/2026, 15:51:45 | 44 | 34,550,471 86.38% | 40,000,000 | |
05/13/2026, 15:51:43 | 24 | 4,151,610 10.38% | 40,000,000 | |
05/13/2026, 15:51:41 | 42 | 10,990,031 27.48% | 40,000,000 | |
05/13/2026, 15:51:39 | 37 | 8,109,710 20.28% | 40,000,000 | |
05/13/2026, 15:51:37 | 31 | 7,789,220 19.48% | 40,000,000 | |
05/13/2026, 15:51:35 | 37 | 10,470,563 26.18% | 40,000,000 | |
05/13/2026, 15:51:33 | 33 | 8,306,961 20.77% | 40,000,000 | |
05/13/2026, 15:51:31 | 34 | 10,145,572 25.37% | 40,000,000 | |
05/13/2026, 15:51:29 | 36 | 10,247,893 25.62% | 40,000,000 | |
05/13/2026, 15:51:27 | 34 | 9,000,251 22.51% | 40,000,000 |
