Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/13/2026, 03:10:05 | 42 | 8,474,668 21.19% | 40,000,000 | |
05/13/2026, 03:10:03 | 44 | 8,911,089 22.28% | 40,000,000 | |
05/13/2026, 03:10:01 | 41 | 8,714,614 21.79% | 40,000,000 | |
05/13/2026, 03:09:59 | 39 | 8,633,742 21.59% | 40,000,000 | |
05/13/2026, 03:09:57 | 43 | 10,437,229 26.1% | 40,000,000 | |
05/13/2026, 03:09:55 | 40 | 10,582,185 26.46% | 40,000,000 | |
05/13/2026, 03:09:53 | 42 | 11,727,614 29.32% | 40,000,000 | |
05/13/2026, 03:09:51 | 37 | 7,526,980 18.82% | 40,000,000 | |
05/13/2026, 03:09:49 | 40 | 11,022,301 27.56% | 40,000,000 | |
05/13/2026, 03:09:47 | 51 | 10,001,307 25.01% | 40,000,000 | |
05/13/2026, 03:09:45 | 39 | 8,940,320 22.36% | 40,000,000 | |
05/13/2026, 03:09:43 | 41 | 10,534,662 26.34% | 40,000,000 | |
05/13/2026, 03:09:41 | 39 | 8,875,777 22.19% | 40,000,000 | |
05/13/2026, 03:09:39 | 42 | 7,612,589 19.04% | 40,000,000 | |
05/13/2026, 03:09:37 | 42 | 9,121,326 22.81% | 40,000,000 | |
05/13/2026, 03:09:35 | 40 | 9,367,941 23.42% | 40,000,000 | |
05/13/2026, 03:09:33 | 44 | 10,661,289 26.66% | 40,000,000 | |
05/13/2026, 03:09:31 | 42 | 10,562,960 26.41% | 40,000,000 | |
05/13/2026, 03:09:29 | 37 | 8,323,872 20.81% | 40,000,000 | |
05/13/2026, 03:09:27 | 44 | 9,428,392 23.58% | 40,000,000 |
