Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/13/2026, 07:01:51 | 56 | 11,159,576 27.9% | 40,000,000 | |
05/13/2026, 07:01:49 | 51 | 9,896,938 24.75% | 40,000,000 | |
05/13/2026, 07:01:47 | 46 | 8,889,478 22.23% | 40,000,000 | |
05/13/2026, 07:01:45 | 46 | 8,220,606 20.56% | 40,000,000 | |
05/13/2026, 07:01:43 | 45 | 9,169,315 22.93% | 40,000,000 | |
05/13/2026, 07:01:41 | 37 | 8,541,155 21.36% | 40,000,000 | |
05/13/2026, 07:01:39 | 39 | 8,084,966 20.22% | 40,000,000 | |
05/13/2026, 07:01:37 | 39 | 7,941,662 19.86% | 40,000,000 | |
05/13/2026, 07:01:35 | 35 | 7,672,463 19.19% | 40,000,000 | |
05/13/2026, 07:01:33 | 54 | 10,404,554 26.02% | 40,000,000 | |
05/13/2026, 07:01:31 | 47 | 10,925,608 27.32% | 40,000,000 | |
05/13/2026, 07:01:29 | 42 | 7,610,256 19.03% | 40,000,000 | |
05/13/2026, 07:01:27 | 49 | 7,823,965 19.56% | 40,000,000 | |
05/13/2026, 07:01:25 | 46 | 8,784,334 21.97% | 40,000,000 | |
05/13/2026, 07:01:23 | 53 | 10,320,981 25.81% | 40,000,000 | |
05/13/2026, 07:01:21 | 46 | 11,093,847 27.74% | 40,000,000 | |
05/13/2026, 07:01:19 | 49 | 11,826,091 29.57% | 40,000,000 | |
05/13/2026, 07:01:17 | 47 | 10,785,786 26.97% | 40,000,000 | |
05/13/2026, 07:01:15 | 39 | 8,412,159 21.04% | 40,000,000 | |
05/13/2026, 07:01:13 | 42 | 8,108,423 20.28% | 40,000,000 |
