Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/14/2026, 05:03:53 | 40 | 12,643,745 31.61% | 40,000,000 | |
05/14/2026, 05:03:51 | 32 | 9,177,088 22.95% | 40,000,000 | |
05/14/2026, 05:03:49 | 35 | 11,210,891 28.03% | 40,000,000 | |
05/14/2026, 05:03:47 | 38 | 9,646,106 24.12% | 40,000,000 | |
05/14/2026, 05:03:45 | 44 | 12,190,398 30.48% | 40,000,000 | |
05/14/2026, 05:03:43 | 37 | 11,713,565 29.29% | 40,000,000 | |
05/14/2026, 05:03:41 | 46 | 11,479,797 28.7% | 40,000,000 | |
05/14/2026, 05:03:39 | 41 | 12,679,541 31.7% | 40,000,000 | |
05/14/2026, 05:03:37 | 42 | 11,025,080 27.57% | 40,000,000 | |
05/14/2026, 05:03:35 | 53 | 14,210,056 35.53% | 40,000,000 | |
05/14/2026, 05:03:33 | 41 | 13,226,090 33.07% | 40,000,000 | |
05/14/2026, 05:03:31 | 38 | 12,620,111 31.56% | 40,000,000 | |
05/14/2026, 05:03:29 | 34 | 10,738,163 26.85% | 40,000,000 | |
05/14/2026, 05:03:27 | 39 | 10,058,229 25.15% | 40,000,000 | |
05/14/2026, 05:03:25 | 43 | 11,538,594 28.85% | 40,000,000 | |
05/14/2026, 05:03:23 | 36 | 9,576,076 23.95% | 40,000,000 | |
05/14/2026, 05:03:21 | 44 | 12,258,612 30.65% | 40,000,000 | |
05/14/2026, 05:03:19 | 45 | 10,928,627 27.33% | 40,000,000 | |
05/14/2026, 05:03:17 | 38 | 18,237,535 45.6% | 40,000,000 | |
05/14/2026, 05:03:15 | 42 | 10,982,557 27.46% | 40,000,000 |
