Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/14/2026, 01:34:01 | 29 | 13,596,252 34% | 40,000,000 | |
05/14/2026, 01:33:59 | 25 | 10,795,622 26.99% | 40,000,000 | |
05/14/2026, 01:33:57 | 22 | 8,618,054 21.55% | 40,000,000 | |
05/14/2026, 01:33:55 | 25 | 9,332,756 23.34% | 40,000,000 | |
05/14/2026, 01:33:53 | 21 | 6,407,250 16.02% | 40,000,000 | |
05/14/2026, 01:33:51 | 29 | 10,932,406 27.34% | 40,000,000 | |
05/14/2026, 01:33:49 | 28 | 12,418,502 31.05% | 40,000,000 | |
05/14/2026, 01:33:47 | 24 | 7,488,881 18.73% | 40,000,000 | |
05/14/2026, 01:33:45 | 24 | 10,354,384 25.89% | 40,000,000 | |
05/14/2026, 01:33:43 | 22 | 6,879,761 17.2% | 40,000,000 | |
05/14/2026, 01:33:41 | 28 | 9,586,496 23.97% | 40,000,000 | |
05/14/2026, 01:33:39 | 33 | 12,230,807 30.58% | 40,000,000 | |
05/14/2026, 01:33:37 | 25 | 8,515,515 21.29% | 40,000,000 | |
05/14/2026, 01:33:35 | 26 | 7,037,537 17.6% | 40,000,000 | |
05/14/2026, 01:33:33 | 17 | 5,863,882 14.66% | 40,000,000 | |
05/14/2026, 01:33:31 | 20 | 33,963,622 84.91% | 40,000,000 | |
05/14/2026, 01:33:29 | 32 | 10,837,571 27.1% | 40,000,000 | |
05/14/2026, 01:33:27 | 18 | 4,234,747 10.59% | 40,000,000 | |
05/14/2026, 01:33:25 | 23 | 9,766,220 24.42% | 40,000,000 | |
05/14/2026, 01:33:23 | 25 | 11,491,339 28.73% | 40,000,000 |
