Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/13/2026, 12:49:41 | 41 | 8,230,047 20.58% | 40,000,000 | |
05/13/2026, 12:49:39 | 39 | 8,449,371 21.13% | 40,000,000 | |
05/13/2026, 12:49:37 | 38 | 8,545,218 21.37% | 40,000,000 | |
05/13/2026, 12:49:35 | 35 | 7,377,901 18.45% | 40,000,000 | |
05/13/2026, 12:49:33 | 36 | 7,967,364 19.92% | 40,000,000 | |
05/13/2026, 12:49:31 | 41 | 8,909,853 22.28% | 40,000,000 | |
05/13/2026, 12:49:29 | 36 | 9,378,666 23.45% | 40,000,000 | |
05/13/2026, 12:49:27 | 38 | 8,437,522 21.1% | 40,000,000 | |
05/13/2026, 12:49:25 | 38 | 9,619,841 24.05% | 40,000,000 | |
05/13/2026, 12:49:23 | 44 | 10,728,259 26.83% | 40,000,000 | |
05/13/2026, 12:49:21 | 37 | 7,671,473 19.18% | 40,000,000 | |
05/13/2026, 12:49:19 | 32 | 7,185,601 17.97% | 40,000,000 | |
05/13/2026, 12:49:17 | 40 | 9,581,520 23.96% | 40,000,000 | |
05/13/2026, 12:49:15 | 36 | 8,226,126 20.57% | 40,000,000 | |
05/13/2026, 12:49:13 | 41 | 9,465,104 23.67% | 40,000,000 | |
05/13/2026, 12:49:11 | 44 | 9,098,037 22.75% | 40,000,000 | |
05/13/2026, 12:49:09 | 57 | 13,862,404 34.66% | 40,000,000 | |
05/13/2026, 12:49:07 | 43 | 9,478,062 23.7% | 40,000,000 | |
05/13/2026, 12:49:05 | 41 | 9,232,274 23.09% | 40,000,000 | |
05/13/2026, 12:49:03 | 39 | 9,168,412 22.93% | 40,000,000 |
