Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/13/2026, 03:15:13 | 40 | 11,154,491 27.89% | 40,000,000 | |
05/13/2026, 03:15:11 | 36 | 8,443,130 21.11% | 40,000,000 | |
05/13/2026, 03:15:09 | 47 | 10,339,286 25.85% | 40,000,000 | |
05/13/2026, 03:15:07 | 36 | 9,887,215 24.72% | 40,000,000 | |
05/13/2026, 03:15:05 | 40 | 9,054,188 22.64% | 40,000,000 | |
05/13/2026, 03:15:03 | 45 | 15,012,208 37.54% | 40,000,000 | |
05/13/2026, 03:15:01 | 39 | 11,066,647 27.67% | 40,000,000 | |
05/13/2026, 03:14:59 | 41 | 9,044,675 22.62% | 40,000,000 | |
05/13/2026, 03:14:57 | 40 | 13,421,109 33.56% | 40,000,000 | |
05/13/2026, 03:14:55 | 43 | 11,949,878 29.88% | 40,000,000 | |
05/13/2026, 03:14:53 | 44 | 13,414,152 33.54% | 40,000,000 | |
05/13/2026, 03:14:51 | 40 | 11,952,956 29.89% | 40,000,000 | |
05/13/2026, 03:14:49 | 43 | 10,634,369 26.59% | 40,000,000 | |
05/13/2026, 03:14:47 | 39 | 10,883,452 27.21% | 40,000,000 | |
05/13/2026, 03:14:45 | 38 | 9,272,841 23.19% | 40,000,000 | |
05/13/2026, 03:14:43 | 39 | 10,569,432 26.43% | 40,000,000 | |
05/13/2026, 03:14:41 | 39 | 10,661,813 26.66% | 40,000,000 | |
05/13/2026, 03:14:39 | 49 | 13,150,494 32.88% | 40,000,000 | |
05/13/2026, 03:14:37 | 40 | 11,362,524 28.41% | 40,000,000 | |
05/13/2026, 03:14:35 | 45 | 13,320,287 33.31% | 40,000,000 |
