Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/12/2026, 20:07:40 | 121 | 27,982,484 19.99% | 140,000,000 | 444.09 | 5.35826 | 7.0686373 | ||
05/12/2026, 20:07:38 | 152 | 41,854,287 29.9% | 140,000,000 | 441.23 | 8.056267 | 10.41123771 | ||
05/12/2026, 20:07:36 | 110 | 29,190,890 20.86% | 140,000,000 | 450.16 | 5.799025 | 7.34176797 | ||
05/12/2026, 20:07:35 | 142 | 39,154,533 27.97% | 140,000,000 | 443.49 | 7.648432 | 9.71646421 | ||
05/12/2026, 20:07:33 | 169 | 42,599,374 30.43% | 140,000,000 | 441.99 | 8.16305 | 10.66553373 | ||
05/12/2026, 20:07:31 | 140 | 44,342,881 31.68% | 140,000,000 | 426.39 | 7.709789 | 11.19785055 | ||
05/12/2026, 20:07:29 | 128 | 34,597,548 24.72% | 140,000,000 | 432.52 | 6.315048 | 8.6493666 | ||
05/12/2026, 20:07:28 | 168 | 41,424,187 29.59% | 140,000,000 | 436.18 | 7.618266 | 10.45028788 | ||
05/12/2026, 20:07:26 | 159 | 44,260,859 31.62% | 140,000,000 | 429.54 | 8.03624 | 10.97594662 | ||
05/12/2026, 20:07:24 | 140 | 38,084,897 27.21% | 140,000,000 | 436.45 | 7.086969 | 9.53550286 | ||
05/12/2026, 20:07:22 | 137 | 28,854,659 20.62% | 140,000,000 | 410.54 | 4.663712 | 7.18250651 | ||
05/12/2026, 20:07:21 | 105 | 28,947,013 20.68% | 140,000,000 | 439.61 | 5.439946 | 7.28570892 | ||
05/12/2026, 20:07:19 | 184 | 55,105,746 39.37% | 140,000,000 | 406.94 | 8.459603 | 13.96513996 | ||
05/12/2026, 20:07:17 | 151 | 41,217,332 29.45% | 140,000,000 | 401.06 | 6.240074 | 10.29067799 | ||
05/12/2026, 20:07:15 | 134 | 34,545,569 24.68% | 140,000,000 | 413.58 | 5.574546 | 8.71309881 | ||
05/12/2026, 20:07:14 | 117 | 35,270,701 25.2% | 140,000,000 | 427.01 | 6.258555 | 8.80252599 | ||
05/12/2026, 20:07:12 | 152 | 33,087,785 23.64% | 140,000,000 | 409.66 | 5.210718 | 8.34409197 | ||
05/12/2026, 20:07:10 | 200 | 56,944,221 40.68% | 140,000,000 | 11,496.7 | 640.216036 | 14.45483802 | ||
05/12/2026, 20:07:08 | 166 | 49,580,963 35.42% | 140,000,000 | 413.25 | 8.165767 | 12.32366342 | ||
05/12/2026, 20:07:07 | 156 | 35,033,662 25.03% | 140,000,000 | 426.03 | 6.129557 | 8.79614625 |
