Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 04:46:15 | 139 | 32,891,191 23.5% | 140,000,000 | 364.84 | 3.809618 | 8.19070251 | ||
05/13/2026, 04:46:13 | 125 | 33,359,973 23.83% | 140,000,000 | 394.75 | 4.775 | 8.39394968 | ||
05/13/2026, 04:46:11 | 127 | 31,389,301 22.43% | 140,000,000 | 379.42 | 3.926931 | 7.98287507 | ||
05/13/2026, 04:46:10 | 144 | 46,469,259 33.2% | 140,000,000 | 370.61 | 5.624018 | 11.59819527 | ||
05/13/2026, 04:46:08 | 183 | 68,292,799 48.79% | 140,000,000 | 391.63 | 9.619649 | 17.1262191 | ||
05/13/2026, 04:46:06 | 132 | 39,428,797 28.17% | 140,000,000 | 395.59 | 5.843704 | 9.75406317 | ||
05/13/2026, 04:46:04 | 93 | 22,970,371 16.41% | 140,000,000 | 419.77 | 3.891035 | 5.75130867 | ||
05/13/2026, 04:46:03 | 117 | 27,206,465 19.44% | 140,000,000 | 412.55 | 4.443657 | 6.78062723 | ||
05/13/2026, 04:46:01 | 98 | 30,385,356 21.71% | 140,000,000 | 396.26 | 4.520371 | 7.52038159 | ||
05/13/2026, 04:45:59 | 94 | 20,364,910 14.55% | 140,000,000 | 426.03 | 3.572677 | 5.10349046 | ||
05/13/2026, 04:45:57 | 122 | 27,567,087 19.7% | 140,000,000 | 382.09 | 3.658347 | 6.87477985 | ||
05/13/2026, 04:45:56 | 105 | 27,437,228 19.6% | 140,000,000 | 421.6 | 4.647333 | 6.92025103 | ||
05/13/2026, 04:45:54 | 240 | 96,869,158 69.2% | 140,000,000 | 382.4 | 12.606394 | 24.43686288 | ||
05/13/2026, 04:45:52 | 126 | 33,350,358 23.83% | 140,000,000 | 387.51 | 4.587123 | 8.33657784 | ||
05/13/2026, 04:45:50 | 121 | 29,371,335 20.98% | 140,000,000 | 406.5 | 4.643241 | 7.29649531 | ||
05/13/2026, 04:45:49 | 118 | 28,624,832 20.45% | 140,000,000 | 405.53 | 4.417669 | 7.190583 | ||
05/13/2026, 04:45:47 | 100 | 28,563,050 20.41% | 140,000,000 | 404.29 | 4.413028 | 7.13491323 | ||
05/13/2026, 04:45:45 | 105 | 28,072,604 20.06% | 140,000,000 | 418.43 | 4.655105 | 7.0914659 | ||
05/13/2026, 04:45:43 | 132 | 39,186,936 28% | 140,000,000 | 406.56 | 6.165144 | 9.76690998 | ||
05/13/2026, 04:45:42 | 104 | 46,859,412 33.48% | 140,000,000 | 372.87 | 5.697463 | 11.77520225 |
