Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7001 | $0.99 | $8.51 | $9,903,182.06 | 3 | 03/26/2026, 15:45:59 | |
| 7002 | < $0.01 | $20,146,240.14 | $9,902,623.69 | 13 | 05/15/2026, 18:55:34 | |
| 7003 | $91.33 | $115,438.4 | $9,901,552.28 | 2,375 | 02/22/2025, 14:52:16 | |
| 7004 | < $0.01 | $9,888,906.85 | $9,898,782.61 | 4 | 04/07/2026, 19:00:31 | |
| 7005 | $0.98 | $88,723.57 | $9,897,935.15 | 8 | 04/20/2026, 21:39:56 | |
| 7006 | < $0.01 | $19,931,898.75 | $9,897,478.24 | 13 | 05/11/2026, 21:52:51 | |
| 7007 | $0.98 | $15,940,608.44 | $9,895,006.48 | 6 | 05/18/2026, 15:03:12 | |
| 7008 | $0.09 | $272.55 | $9,893,150.46 | 175 | 02/12/2026, 03:52:23 | |
| 7009 | $235.29 | $12,002.03 | $9,882,308.68 | 8 | 09/22/2025, 20:33:17 | |
| 7010 | < $0.01 | $40,743.21 | $9,875,448.8 | 1,642 | 03/23/2026, 17:57:54 | |
| 7011 | < $0.01 | $11,099,574.78 | $9,845,199.53 | 2 | 04/04/2026, 14:18:00 | |
| 7012 | < $0.01 | $29,050,215.19 | $9,814,325.55 | 3 | 05/18/2026, 21:01:37 | |
| 7013 | < $0.01 | $18,684,848.68 | $9,808,229.16 | 125 | 04/22/2026, 14:46:33 | |
| 7014 | < $0.01 | $18,675,588.51 | $9,798,006.19 | 123 | 04/22/2026, 14:46:07 | |
| 7015 | < $0.01 | $19,839,034.55 | $9,797,017.47 | 15 | 05/12/2026, 00:39:58 | |
| 7016 | $0.97 | $9,785,438.22 | $9,778,797.92 | 4 | 03/13/2026, 20:44:08 | |
| 7017 | $1 | $35.49 | $9,738,725.85 | 5 | 03/09/2026, 00:07:48 | |
| 7018 | < $0.01 | $7,462.73 | $9,722,126.49 | 122 | 04/13/2026, 07:34:45 | |
| 7019 | < $0.01 | $37,965,299.69 | $9,696,854.45 | 122 | 04/14/2026, 10:07:14 | |
| 7020 | < $0.01 | $19,291,670.31 | $9,677,365.59 | 13 | 05/11/2026, 13:42:09 |

