Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8381 | < $0.01 | $1,456.17 | $1,125,737.67 | 2 | 05/09/2026, 01:07:51 | |
| 8382 | < $0.01 | $3,438,182.06 | $1,125,611.26 | 4 | 05/13/2026, 22:11:58 | |
| 8383 | < $0.01 | $3,438,037.75 | $1,125,565.76 | 2 | 05/15/2026, 12:16:58 | |
| 8384 | < $0.01 | $1,778,759.35 | $1,125,392.68 | 114 | 05/21/2026, 05:28:50 | |
| 8385 | < $0.01 | $1,455.27 | $1,125,317.29 | 2 | 05/09/2026, 00:54:50 | |
| 8386 | < $0.01 | $9,446,304.97 | $1,124,927.55 | 25 | 04/26/2026, 09:51:05 | |
| 8387 | < $0.01 | $7.68 | $1,124,915.16 | 3 | 05/14/2026, 09:42:18 | |
| 8388 | < $0.01 | $3,435,782.57 | $1,124,827.45 | 2 | 05/15/2026, 12:29:23 | |
| 8389 | < $0.01 | $3,435,782.51 | $1,124,827.43 | 2 | 05/15/2026, 12:42:15 | |
| 8390 | < $0.01 | $3,435,415.8 | $1,124,674.64 | 3 | 05/18/2026, 16:08:57 | |
| 8391 | < $0.01 | $3,435,030.03 | $1,124,581.08 | 2 | 05/14/2026, 13:39:40 | |
| 8392 | < $0.01 | $8,382,827.39 | $1,124,452.75 | 13 | 04/24/2026, 15:53:48 | |
| 8393 | < $0.01 | $0.01 | $1,124,254.44 | 443 | 01/22/2024, 12:48:17 | |
| 8394 | < $0.01 | $8,517.44 | $1,124,202.11 | 12 | 04/10/2026, 17:48:25 | |
| 8395 | < $0.01 | $3,433,527.13 | $1,124,089.06 | 2 | 05/15/2026, 18:57:01 | |
| 8396 | < $0.01 | $3,432,534.21 | $1,123,900.33 | 3 | 05/14/2026, 04:18:36 | |
| 8397 | < $0.01 | $3,432,775.93 | $1,123,843.13 | 2 | 05/15/2026, 14:59:41 | |
| 8398 | < $0.01 | $3,432,775.73 | $1,123,843.06 | 2 | 05/14/2026, 13:52:04 | |
| 8399 | < $0.01 | $3,432,775.62 | $1,123,843.02 | 2 | 05/15/2026, 14:59:23 | |
| 8400 | < $0.01 | $8,436,679.04 | $1,123,796.29 | 20 | 04/24/2026, 17:16:12 |

