Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8521 | < $0.01 | $8,630.34 | $3,677,369.97 | 12 | 04/25/2026, 00:51:22 | |
| 8522 | < $0.01 | $9,595,156.46 | $3,672,192.67 | 122 | 04/11/2026, 09:49:00 | |
| 8523 | < $0.01 | $0.98 | $3,672,184.3 | 19 | 04/22/2026, 15:50:31 | |
| 8524 | < $0.01 | $0.71 | $3,672,182.76 | 13 | 05/06/2026, 11:35:52 | |
| 8525 | < $0.01 | $12,637,181.39 | $3,671,218.09 | 24 | 04/25/2026, 06:51:22 | |
| 8526 | < $0.01 | $9,585,874.31 | $3,670,662.54 | 123 | 04/11/2026, 09:19:19 | |
| 8527 | < $0.01 | $10,867,989.19 | $3,669,773.5 | 15 | 05/12/2026, 12:32:57 | |
| 8528 | < $0.01 | $10,099,059.36 | $3,669,191.49 | 126 | 04/13/2026, 20:38:58 | |
| 8529 | < $0.01 | $11,508,604.99 | $3,668,497.55 | 14 | 04/24/2026, 00:03:25 | |
| 8530 | < $0.01 | $3,843,133.13 | $3,666,508.29 | 5 | 05/18/2026, 21:05:03 | |
| 8531 | < $0.01 | $10,522,246.1 | $3,664,366.35 | 11 | 04/15/2026, 15:20:17 | |
| 8532 | < $0.01 | $10,442,744.89 | $3,662,692.81 | 122 | 04/15/2026, 14:18:55 | |
| 8533 | $0.36 | $13.72 | $3,658,917.87 | 15 | 07/09/2024, 08:07:30 | |
| 8534 | < $0.01 | $10,920,227.41 | $3,658,384.96 | 124 | 04/16/2026, 17:10:06 | |
| 8535 | < $0.01 | $10,016,079.06 | $3,657,206.73 | 124 | 04/14/2026, 00:42:52 | |
| 8536 | < $0.01 | $11,727,335.01 | $3,657,154.17 | 12 | 04/23/2026, 11:47:29 | |
| 8537 | < $0.01 | $10,489,359.76 | $3,656,676.09 | 123 | 04/15/2026, 17:27:03 | |
| 8538 | < $0.01 | $9,654,997.23 | $3,654,371.46 | 122 | 04/12/2026, 12:39:10 | |
| 8539 | < $0.01 | $9,843,832.6 | $3,652,438.01 | 111 | 04/13/2026, 12:01:21 | |
| 8540 | < $0.01 | $66.23 | $3,651,253.97 | 272 | 11/11/2024, 07:52:40 |
