Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9001 | < $0.01 | $8,523,391.19 | $2,655,688.52 | 15 | 05/14/2026, 15:40:31 | |
| 9002 | < $0.01 | $2,774,311.08 | $2,653,151.01 | 3 | 05/19/2026, 22:52:08 | |
| 9003 | < $0.01 | $8,832,166.02 | $2,646,263.16 | 16 | 05/17/2026, 17:44:26 | |
| 9004 | < $0.01 | $1,156,799.76 | $2,640,704.56 | 215 | 05/09/2026, 03:52:07 | |
| 9005 | < $0.01 | $8,710,147.83 | $2,634,961.32 | 15 | 05/11/2026, 12:02:29 | |
| 9006 | $0.02 | $734,468.49 | $2,634,513.05 | 6,109 | 06/10/2025, 02:24:08 | |
| 9007 | < $0.01 | $9,304,792.21 | $2,633,074.34 | 125 | 05/18/2026, 20:25:33 | |
| 9008 | < $0.01 | $2,627,188.8 | $2,633,021.21 | 6 | 03/25/2026, 11:40:12 | |
| 9009 | < $0.01 | $9,514,930.76 | $2,629,936.98 | 13 | 05/13/2026, 20:53:36 | |
| 9010 | < $0.01 | $9,578,312.76 | $2,627,933.22 | 123 | 04/17/2026, 02:03:35 | |
| 9011 | < $0.01 | $10,048,776.5 | $2,620,396.41 | 4 | 04/13/2026, 23:37:49 | |
| 9012 | $1.02 | $3,085,646.53 | $2,620,284.6 | 44 | 08/22/2025, 17:15:31 | |
| 9013 | < $0.01 | $2,616,620.98 | $2,618,531.41 | 3 | 01/16/2026, 10:38:01 | |
| 9014 | < $0.01 | $8,441,563.19 | $2,617,054.47 | 13 | 04/13/2026, 20:09:43 | |
| 9015 | < $0.01 | $9,585,904.87 | $2,616,609.65 | 13 | 05/12/2026, 14:56:58 | |
| 9016 | < $0.01 | $9,253,940.02 | $2,616,042.84 | 124 | 04/16/2026, 14:20:06 | |
| 9017 | $2.59 | $12.13 | $2,609,694.57 | 202 | 04/19/2025, 21:58:02 | |
| 9018 | < $0.01 | $280,142.04 | $2,609,183.74 | 14 | 03/27/2026, 20:40:08 | |
| 9019 | $0.26 | $0.88 | $2,608,410.9 | 5 | 08/24/2025, 13:27:22 | |
| 9020 | $0.26 | $0.99 | $2,608,278.02 | 4 | 08/22/2025, 20:50:49 |

