Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 05:19:07 | 6 | 3,221 | 486,022 1.22% | < 0.000001 | ||
05/20/2026, 05:19:05 | 8 | 6,453 | 1,133,337 2.84% | < 0.000001 | ||
05/20/2026, 05:19:03 | 6 | 4,711 | 810,199 2.03% | < 0.000001 | ||
05/20/2026, 05:19:01 | 7 | 5,305 | 754,928 1.89% | < 0.000001 | ||
05/20/2026, 05:18:59 | 8 | 7,045 | 1,212,871 3.04% | < 0.000001 | ||
05/20/2026, 05:18:57 | 7 | 4,048 | 739,489 1.85% | < 0.000001 | ||
05/20/2026, 05:18:55 | 14 | 8,623 | 1,357,604 3.4% | < 0.000001 | ||
05/20/2026, 05:18:53 | 28 | 5,978 | 1,137,178 2.85% | < 0.000001 | ||
05/20/2026, 05:18:51 | 43 | 10,295 | 2,177,765 5.45% | < 0.000001 | ||
05/20/2026, 05:18:49 | 57 | 11,314 | 2,157,655 5.4% | < 0.000001 | ||
05/20/2026, 05:18:47 | 53 | 10,784 | 2,313,592 5.79% | < 0.000001 | ||
05/20/2026, 05:18:45 | 62 | 11,601 | 2,504,964 6.27% | < 0.000001 | ||
05/20/2026, 05:18:43 | 56 | 11,225 | 2,376,956 5.95% | < 0.000001 | ||
05/20/2026, 05:18:41 | 41 | 8,936 | 1,811,599 4.53% | < 0.000001 | ||
05/20/2026, 05:18:39 | 52 | 13,835 | 2,319,187 5.8% | < 0.000001 | ||
05/20/2026, 05:18:37 | 43 | 8,556 | 1,649,619 4.13% | < 0.000001 | ||
05/20/2026, 05:18:35 | 53 | 16,460 | 3,542,892 8.86% | < 0.000001 | ||
05/20/2026, 05:18:33 | 57 | 10,223 | 2,066,480 5.17% | < 0.000001 | ||
05/20/2026, 05:18:31 | 65 | 11,357 | 2,704,150 6.77% | < 0.000001 | ||
05/20/2026, 05:18:29 | 58 | 12,844 | 2,815,074 7.04% | < 0.000001 |
