Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 20:21:29 | 10 | 4,230 | 1,248,372 3.13% | < 0.000001 | ||
05/17/2026, 20:21:27 | 11 | 9,735 | 1,379,855 3.45% | < 0.000001 | ||
05/17/2026, 20:21:25 | 7 | 10,605 | 1,730,522 4.33% | < 0.000001 | ||
05/17/2026, 20:21:23 | 12 | 9,080 | 1,417,463 3.55% | < 0.000001 | ||
05/17/2026, 20:21:21 | 11 | 6,877 | 1,238,568 3.1% | < 0.000001 | ||
05/17/2026, 20:21:19 | 8 | 5,422 | 786,636 1.97% | < 0.000001 | ||
05/17/2026, 20:21:17 | 13 | 17,495 | 3,158,763 7.9% | < 0.000001 | ||
05/17/2026, 20:21:15 | 8 | 3,376 | 817,636 2.05% | < 0.000001 | ||
05/17/2026, 20:21:13 | 10 | 7,734 | 1,539,858 3.85% | < 0.000001 | ||
05/17/2026, 20:21:11 | 13 | 8,119 | 1,282,002 3.21% | < 0.000001 | ||
05/17/2026, 20:21:09 | 10 | 29,180 | 4,942,433 12.36% | < 0.000001 | ||
05/17/2026, 20:21:07 | 11 | 13,835 | 2,629,567 6.58% | < 0.000001 | ||
05/17/2026, 20:21:05 | 13 | 9,113 | 1,738,591 4.35% | < 0.000001 | ||
05/17/2026, 20:21:03 | 7 | 4,084 | 589,349 1.48% | < 0.000001 | ||
05/17/2026, 20:21:01 | 11 | 10,208 | 1,320,904 3.31% | < 0.000001 | ||
05/17/2026, 20:20:59 | 8 | 6,227 | 858,658 2.15% | < 0.000001 | ||
05/17/2026, 20:20:57 | 8 | 7,753 | 967,140 2.42% | < 0.000001 | ||
05/17/2026, 20:20:55 | 10 | 10,076 | 2,063,940 5.16% | < 0.000001 | ||
05/17/2026, 20:20:53 | 11 | 14,999 | 2,066,935 5.17% | < 0.000001 | ||
05/17/2026, 20:20:51 | 11 | 8,663 | 1,730,015 4.33% | < 0.000001 |
