Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 23:12:03 | 5 | 5,725 | 592,592 1.49% | < 0.000001 | ||
05/17/2026, 23:12:01 | 5 | 5,768 | 837,240 2.1% | < 0.000001 | ||
05/17/2026, 23:11:59 | 5 | 3,341 | 565,022 1.42% | < 0.000001 | ||
05/17/2026, 23:11:57 | 10 | 13,886 | 2,643,230 6.61% | < 0.000001 | ||
05/17/2026, 23:11:55 | 8 | 7,663 | 1,530,339 3.83% | < 0.000001 | ||
05/17/2026, 23:11:53 | 6 | 7,239 | 1,106,188 2.77% | < 0.000001 | ||
05/17/2026, 23:11:51 | 9 | 5,687 | 859,391 2.15% | < 0.000001 | ||
05/17/2026, 23:11:49 | 8 | 6,142 | 1,400,078 3.51% | < 0.000001 | ||
05/17/2026, 23:11:47 | 7 | 4,850 | 542,387 1.36% | < 0.000001 | ||
05/17/2026, 23:11:45 | 8 | 11,757 | 2,616,757 6.55% | < 0.000001 | ||
05/17/2026, 23:11:43 | 8 | 10,908 | 2,413,428 6.04% | < 0.000001 | ||
05/17/2026, 23:11:41 | 6 | 4,412 | 696,822 1.75% | < 0.000001 | ||
05/17/2026, 23:11:39 | 6 | 7,015 | 1,309,567 3.28% | < 0.000001 | ||
05/17/2026, 23:11:37 | 7 | 14,728 | 2,869,271 7.18% | < 0.000001 | ||
05/17/2026, 23:11:35 | 5 | 6,758 | 924,348 2.32% | < 0.000001 | ||
05/17/2026, 23:11:33 | 8 | 8,623 | 1,143,665 2.86% | < 0.000001 | ||
05/17/2026, 23:11:31 | 5 | 4,676 | 913,188 2.29% | < 0.000001 | ||
05/17/2026, 23:11:29 | 6 | 4,678 | 848,222 2.13% | < 0.000001 | ||
05/17/2026, 23:11:27 | 10 | 14,541 | 3,427,196 8.57% | < 0.000001 | ||
05/17/2026, 23:11:25 | 5 | 4,200 | 795,738 1.99% | < 0.000001 |
