Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 22:32:27 | 13 | 9,021 | 1,999,921 5% | < 0.000001 | ||
05/17/2026, 22:32:25 | 15 | 8,811 | 1,283,507 3.21% | < 0.000001 | ||
05/17/2026, 22:32:23 | 16 | 5,341 | 848,667 2.13% | < 0.000001 | ||
05/17/2026, 22:32:21 | 9 | 8,650 | 1,729,005 4.33% | < 0.000001 | ||
05/17/2026, 22:32:19 | 14 | 11,104 | 1,923,744 4.81% | < 0.000001 | ||
05/17/2026, 22:32:17 | 9 | 6,117 | 819,969 2.05% | < 0.000001 | ||
05/17/2026, 22:32:15 | 14 | 12,041 | 2,194,591 5.49% | < 0.000001 | ||
05/17/2026, 22:32:13 | 15 | 4,467 | 759,791 1.9% | < 0.000001 | ||
05/17/2026, 22:32:11 | 13 | 22,216 | 3,264,159 8.17% | < 0.000001 | ||
05/17/2026, 22:32:09 | 11 | 3,470 | 492,078 1.24% | < 0.000001 | ||
05/17/2026, 22:32:07 | 16 | 12,669 | 3,053,424 7.64% | < 0.000001 | ||
05/17/2026, 22:32:05 | 7 | 8,751 | 1,547,904 3.87% | < 0.000001 | ||
05/17/2026, 22:32:03 | 20 | 8,977 | 1,962,477 4.91% | < 0.000001 | ||
05/17/2026, 22:32:01 | 15 | 7,046 | 1,352,803 3.39% | < 0.000001 | ||
05/17/2026, 22:31:59 | 8 | 18,942 | 3,838,857 9.6% | < 0.000001 | ||
05/17/2026, 22:31:57 | 11 | 3,674 | 722,286 1.81% | < 0.000001 | ||
05/17/2026, 22:31:55 | 14 | 18,536 | 4,318,498 10.8% | < 0.000001 | ||
05/17/2026, 22:31:53 | 7 | 4,199 | 432,590 1.09% | < 0.000001 | ||
05/17/2026, 22:31:51 | 17 | 8,530 | 1,263,340 3.16% | < 0.000001 | ||
05/17/2026, 22:31:49 | 12 | 7,905 | 1,156,698 2.9% | < 0.000001 |
