Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 22:12:51 | 8 | 14,630 | 1,828,795 4.58% | < 0.000001 | ||
05/19/2026, 22:12:49 | 17 | 9,027 | 1,626,274 4.07% | < 0.000001 | ||
05/19/2026, 22:12:47 | 4 | 6,469 | 957,575 2.4% | < 0.000001 | ||
05/19/2026, 22:12:45 | 10 | 9,744 | 1,780,828 4.46% | < 0.000001 | ||
05/19/2026, 22:12:43 | 10 | 10,577 | 1,952,573 4.89% | < 0.000001 | ||
05/19/2026, 22:12:41 | 8 | 7,328 | 1,509,615 3.78% | < 0.000001 | ||
05/19/2026, 22:12:39 | 7 | 5,928 | 975,467 2.44% | < 0.000001 | ||
05/19/2026, 22:12:37 | 7 | 6,976 | 1,308,267 3.28% | < 0.000001 | ||
05/19/2026, 22:12:35 | 7 | 10,892 | 2,672,371 6.69% | < 0.000001 | ||
05/19/2026, 22:12:33 | 7 | 11,680 | 2,033,026 5.09% | < 0.000001 | ||
05/19/2026, 22:12:31 | 9 | 12,680 | 1,842,220 4.61% | < 0.000001 | ||
05/19/2026, 22:12:29 | 9 | 5,731 | 1,252,559 3.14% | < 0.000001 | ||
05/19/2026, 22:12:27 | 15 | 18,602 | 3,305,338 8.27% | < 0.000001 | ||
05/19/2026, 22:12:25 | 7 | 4,869 | 961,940 2.41% | < 0.000001 | ||
05/19/2026, 22:12:23 | 7 | 5,353 | 1,340,605 3.36% | < 0.000001 | ||
05/19/2026, 22:12:21 | 8 | 9,068 | 1,379,260 3.45% | < 0.000001 | ||
05/19/2026, 22:12:19 | 9 | 8,841 | 1,927,289 4.82% | < 0.000001 | ||
05/19/2026, 22:12:17 | 5 | 9,649 | 1,266,528 3.17% | < 0.000001 | ||
05/19/2026, 22:12:15 | 11 | 6,466 | 1,328,455 3.33% | < 0.000001 | ||
05/19/2026, 22:12:13 | 8 | 8,619 | 1,599,031 4% | < 0.000001 |
