Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 00:07:25 | 7 | 8,022 | 1,225,529 3.07% | < 0.000001 | ||
05/18/2026, 00:07:23 | 8 | 7,633 | 1,703,701 4.26% | < 0.000001 | ||
05/18/2026, 00:07:21 | 5 | 6,438 | 1,071,404 2.68% | < 0.000001 | ||
05/18/2026, 00:07:19 | 7 | 6,106 | 801,575 2.01% | < 0.000001 | ||
05/18/2026, 00:07:17 | 5 | 5,357 | 879,126 2.2% | < 0.000001 | ||
05/18/2026, 00:07:15 | 8 | 7,348 | 1,088,970 2.73% | < 0.000001 | ||
05/18/2026, 00:07:13 | 4 | 2,760 | 386,974 0.97% | < 0.000001 | ||
05/18/2026, 00:07:11 | 6 | 13,567 | 2,012,959 5.04% | < 0.000001 | ||
05/18/2026, 00:07:09 | 4 | 6,919 | 1,269,690 3.18% | < 0.000001 | ||
05/18/2026, 00:07:07 | 9 | 7,316 | 1,146,192 2.87% | < 0.000001 | ||
05/18/2026, 00:07:05 | 7 | 11,980 | 1,828,107 4.58% | < 0.000001 | ||
05/18/2026, 00:07:03 | 4 | 10,669 | 2,022,578 5.06% | < 0.000001 | ||
05/18/2026, 00:07:01 | 9 | 12,876 | 2,115,710 5.29% | < 0.000001 | ||
05/18/2026, 00:06:59 | 4 | 2,726 | 370,264 0.93% | < 0.000001 | ||
05/18/2026, 00:06:57 | 9 | 15,787 | 2,296,264 5.75% | < 0.000001 | ||
05/18/2026, 00:06:55 | 3 | 2,578 | 336,965 0.85% | < 0.000001 | ||
05/18/2026, 00:06:53 | 9 | 10,600 | 1,677,052 4.2% | < 0.000001 | ||
05/18/2026, 00:06:51 | 7 | 8,441 | 1,645,175 4.12% | < 0.000001 | ||
05/18/2026, 00:06:49 | 7 | 5,009 | 658,103 1.65% | < 0.000001 | ||
05/18/2026, 00:06:47 | 7 | 8,275 | 1,295,686 3.24% | < 0.000001 |
